Program availability is based on current applications and the number of seats available. This does not account for new applications. Availability is updated as applications are reviewed. Only undergraduate-level program availability for domestic students is shown below.
Looking for Trades foundation (pre-employment) and Apprenticeship programs?ÌýLearn more about trade programÌýstart datesÌýand how to apply.
International students,Ìýplease view our list ofÌýon-campus programs for program information, start dates and costs for international students.
If you are looking forÌýupgrading and college preparatory programs the School of Arts and Access can help you find your path.
ÉÙ¸¾Ãâ·ÑÖ±²¥ffers priority seats for Indigenous students in Health Sciences and Human Service programs.Ìý
For more information on program availability contact an Admissions Advisor.Ìý
Definitions
What does it mean when a program is waitlisted? What programs are always open and accepting students all year long? Understanding how programs are classified helps with planning.
Program types
Camosun categorizes programs to help manage application and enrolment processes and apply any application or registration deadlines.Ìý
Program types defined
Open Enrolment
A program with no defined limit on the number of students accepted into the program.Ìý
Limited Enrolment
A program with a defined limit on the number of students accepted to the program. In many cases, enrolment is cohort-based, and courses are only available to those students enrolled within the program. When there are more qualified applicants than seats, a waitlist is typically created. Also referred to as a ‘Seated Program’.Ìý
Competitive Entry
A program where demand tends to exceed available seats and where applicants are ranked and selected based on defined criteria, such as grades/grade point average, portfolios, or other supplemental information. Application deadlines and minimum admission requirements must be met to be considered.Ìý
Program status
What does it mean when we say a program is "open", "waitlisting" or "waitlisting high demand"?  Understanding Program Status helps with planning and setting expectations for receiving an Offer of Admission.Ìý
*The program status is subject to change. For example, the program may be open when an application is submitted, but it may be waitlisting by the time an applicant becomes admissible.Ìý
Program status defined
Open
Program is accepting applications. Applicants should apply as soon as possible for best opportunity for admission to ÉÙ¸¾Ãâ·ÑÖ±²¥ and enrolment in courses. Applicants deemed admissible will either receive an offer of admission once the application is reviewed or placed on a waitlist if the program fills during the review of the application.
Ìý
Waitlisting
Program is still accepting applications however successful applicants will be placed on a waitlist. Offers of Admission will be issued as space becomes available in the program. Applicants who do not receive an offer, will be required to reapply.ÌýÌý
Ìý
Waitlisting High Demand
This program currently has an existing waitlist of applicants, which exceeds the number of seats available for the next offering. The program is still accepting applications however successful applicants will be placed on a waitlist. New applicants who do not receive an offer, will be required to reapply. Interested applicants may want to speak to anÌýAdmissions AdvisorÌý about alternative program choices.Ìý
Ìý
Closed
Program is no longer accepting applications. Applications may be open for a future intake.Ìý
Ìý
Suspended
Program is under review and not accepting new students. Contact an Admissions AdvisorÌýfor program alternatives.
Program Availability
AÌý ÌýBÌý Ìý CÌý Ìý DÌý Ìý EÌý Ìý GÌý Ìý HÌý Ìý IÌý Ìý KÌý Ìý LÌý Ìý MÌý Ìý NÌý Ìý OÌý Ìý PÌý Ìý SÌý Ìý UÌý Ìý V
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
Accounting and Finance (Advanced Certificate) | Open Enrolment | 2025 Fall | Open |
Adventure Education (Post Degree Diploma) | Limited Enrolment | 2026 Summer | Open |
Applied Chemistry and Biotechnology (Diploma) | Limited Enrolment | 2025ÌýFall | Open |
Applied Tourism and Hospitality Management (Post Degree Diploma) | Open Enrolment | 2026 Winter | Open |
Archaeological Field Assistant (Certificate) | Limited Enrolment | 2025 Winter | Closed |
Arts and Science Studies (Diploma) | Open Enrolment | 2025ÌýSummer | Open |
Athletic and Exercise Therapy (Bachelor’s Degree) | Limited Enrolment | 2025ÌýFall | Waitlisting |
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
Biology (Associate of Science Degree) | Open Enrolment | 2025 Fall 2026 Winter 2026 Summer | Open |
Bookkeeping Fundamentals (Certificate) | Open Enrolment | 2025 Fall 2026 Winter 2026 Summer | Open |
Business Administration - AccountingÌý(Bachelor’s Degree) | Open Enrolment | 2025 Fall 2026 Winter 2026 Summer | Open |
Business Administration - Accounting (Diploma) | Open Enrolment | 2025 Fall 2026 Winter 2026 Summer | Open |
Business Administration - Accounting (Post Degree Diploma) | Open Enrolment | 2025 Fall 2026 Winter 2026 Summer | Open |
Business Administration - Finance (Diploma) | Open Enrolment | 2025 Fall 2026 Winter 2026 Summer | Open |
Business Administration - General Management (Diploma) | Open Enrolment | 2025 Fall 2026 Winter 2026 Summer | Open |
Business Administration - General Management (Post Degree Diploma) | Open Enrolment | 2025 Fall 2026 Winter 2026 Summer | Open |
Business Administration - HR Management & Leadership (Bachelor’s Degree) | Open Enrolment | 2025 Fall 2026 Winter 2026 Summer | Open |
Business Administration - HR Management & Leadership (Post Degree Diploma) | Open Enrolment | 2025 Fall 2026 Winter 2026 Summer | Open |
Business Administration - Marketing (Bachelor’s Degree) | Open Enrolment | 2025 Fall 2026 Winter 2026 Summer | Open |
Business Administration - Marketing (Diploma) | Open Enrolment | 2025 Fall 2026 Winter 2026 Summer | Open |
Business Administration - Marketing (Post Degree Diploma) | Open Enrolment | 2025 Fall 2026 Winter 2026 Summer | Open |
Business Administration - Socially Responsible ManagementÌý(Post Degree Diploma) | Open Enrolment | 2025 Fall 2026 Winter 2026 Summer | Open |
Business Administration (Certificate) | Open Enrolment | 2025 Fall 2026 Winter 2026 Summer | Open |
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
Certified Dental Assistant (Certificate) | Limited Enrolment | 2025ÌýFall | Closed |
Certified ÉÙ¸¾Ãâ·ÑÖ±²¥ Laboratory Assistant (Certificate) | Limited Enrolment | 2025 Fall | Waitlisting |
Civil Engineering Bridge to UBC (Advanced Diploma) | Competitive Entry | 2025ÌýFall | Closed |
Civil Engineering Bridge to UVIC (Advanced Diploma) | Competitive Entry | 2026ÌýWinter | Closed |
Civil Engineering Technology Access (Certificate) | Limited Enrolment | 2025ÌýFall | Open |
Civil Engineering Technology (Diploma) | Limited Enrolment | 2025 Fall | Waitlisting |
Comics & Graphic Novels (Certificate) | Limited Enrolment | 2025ÌýFall | Waitlisting |
Community Family and Child Studies (Diploma) | Limited Enrolment | 2025ÌýFall | Open |
Computer and Engineering Technician Access (Certificate) | Limited Enrolment | 2025ÌýFall | Open |
Creative WritingÌý(Certificate) | Open Enrolment | 2025 Fall 2026 Winter | Open |
Criminal Justice (Diploma) | Limited Enrolment | 2025ÌýFall | Open |
Cybersecurity & Network Support Technician (Certificate) | Limited Enrolment | 2025ÌýFall | Closed High Demand |
Cybersecurity & Networking Technology (Diploma) | Limited Enrolment | 2025ÌýFall | Closed High Demand |
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
Dental Hygiene (Diploma) | Limited Enrolment | 2025ÌýFall | Closed High Demand |
Dental Hygiene (Bachelor of Science) | Competitive Entry | 2025ÌýFall | Closed |
Diagnostic ÉÙ¸¾Ãâ·ÑÖ±²¥ Sonography (Diploma) | Competitive Entry | 2026ÌýSummer | Open |
Digital CommunicationÌý(Certificate) | Limited Enrolment | Under Review | Ìý |
Digital Production, Writing and Design (Certificate) | Limited Enrolment | 2025ÌýFall | Waitlisting |
Program Name | Program Type | Next Start Term(s) | Domestic Applicants |
---|---|---|---|
Early Learning and Care (Diploma) | Limited Enrolment | 2025 Fall | Waitlisting Open |
Economics (Associate of Arts Degree) | Open Enrolment | 2025 Fall 2026 Winter 2026 Summer | Open |
Education Assistant and Community Support (Certificate) | Limited Enrolment | 2025ÌýFall | Waitlisting High Demand |
Electrical & Computer Engineering Bridge to UVIC (Advanced Diploma) | Competitive Entry | 2026ÌýWinter | Closed |
Electrical Engineering Technology - Marine & Industrial (Diploma) | Limited Enrolment | 2025ÌýFall | Open |
Electronics & Computer Engineering Access (Certificate) | Limited Enrolment | 2025ÌýFall | Open |
Electronics & Computer Engineering Technology - Renewable Energy (Diploma) | Limited Enrolment | 2025ÌýFall | Open |
Engineering Graphics Technician (Certificate) | Limited Enrolment | Under Review | Ìý |
Engineering Transfer - First Year Engineering (Certificate) | Limited Enrolment | 2025ÌýFall | Waitlisting High Demand |
English (Associate of Arts Degree) | Open Enrolment | 2025 Fall 2026 Winter 2026 Summer | Open |
Environmental Technology (Diploma) | Limited Enrolment | 2025ÌýFall | Waitlisting High Demand |
Program Name |
---|