There are a variety of start and end dates for course sections. Scroll through the tabs below forÌýDeadline DatesÌýfor Fall, Winter, Summer, Trades & Apprenticeship.
- Past dates available in theÌý
- Key Academic Year DatesÌý2024-25Ìýto 2028-29
- Find yourÌýÌýinÌýmyCamosun
Summer 2025 - Credit programs
There areÌýthree separate Summer start datesÌýfor credit programs. Make sure you're checking the correct dates!
Credit programs May start - 14 weeks
Start date:ÌýMay 5Ìý Ìý |Ìý Ìý ÌýEnd date: Aug. 9
Date | Deadline |
---|---|
Apr. 14 | Tuition & Fee Payment Deadline Non-payment of fees may result in de-registration |
May 4 | 100% Refund Deadline Courses dropped by this date will not owe tuition (or will be refunded if paid) |
May 11 | Course Add/Drop Deadline Courses added after this period require School permissionÌý |
May 11 | 80% Refund Deadline Courses dropped by this date will be refunded 80% of tuition (or will owe 20% if not paid). Courses dropped after this date are ineligible for a refund |
May 20 | Deferred Tuition & Fee Payment Deadline For courses added after Apr. 14Ìýand students on approved tuition & fee deferral. Tuition & Fees for registrations occurring after May 20Ìýare due immediately |
Aug. 9 | Last Day to Withdraw without Academic Penalty |
Credit programs May start - 7 weeks
Start date:ÌýMay 5Ìý Ìý Ìý|Ìý Ìý ÌýEnd date:ÌýJun. 21
Date | Deadline |
---|---|
Apr. 14 | Tuition & Fee Payment Deadline Non-payment of fees may result in de-registration |
May. 4 | 100% Refund Deadline Courses dropped by this date will not owe tuition (or will be refunded if paid) |
May. 11 | Course Add/Drop Deadline Courses added after this period require School permission |
May. 11 | 80% Refund Deadline Courses dropped by this date will be refunded 80% of tuition (or will owe 20% if not paid). Courses dropped after this date are ineligible for a refund |
May. 20 | Deferred Tuition & Fee Payment Deadline For courses added after Apr. 14Ìýand students on approved tuition & fee deferral. Tuition & Fees for registrations occurring after May 20Ìýare due immediately |
Jun. 21 | Last Day to Withdraw without Academic Penalty |
Credit programs July start - 7 weeks
Start date:ÌýJul. 2Ìý Ìý Ìý|Ìý Ìý ÌýEnd date:ÌýAug. 19
Date | Deadline |
---|---|
Apr. 14 | Tuition & Fee Payment Deadline Non-payment of fees may result in de-registration |
Jul. 1 | 100% Refund Deadline Courses dropped by this date will not owe tuition (or will be refunded if paid) |
Jul. 8 | Course Add/Drop Deadline Courses added after this period require School permissionÌý |
Jul. 8 | 80% Refund Deadline Courses dropped by this date will be refunded 80% of tuition (or will owe 20% if not paid). Courses dropped after this date are ineligible for a refund. |
May 20 | Deferred Tuition & Fee Payment Deadline For courses added after Apr. 14Ìýand students on approved tuition & fee deferral. Tuition & Fees for registrations occurring after May 20Ìýare due immediately |
Aug. 19 | Last Day to Withdraw without Academic Penalty |
Other lengths: If your courses don’t start on the standard dates below, refer to theÌýlist of non-standard course sections
Fall 2025 - Credit programs - 14 weeks
Start date:ÌýSept. 2Ìý Ìý Ìý|Ìý Ìý ÌýEnd date: Dec. 6
Date | Deadline |
---|---|
Aug. 12 | Tuition & Fee Payment Deadline |
Sept. 1 | 100% Refund Deadline |
Sept. 8 | Course Add/Drop Deadline |
Sept. 8 | 80% Refund Deadline |
Sept. 16 | Deferred Tuition & Fee Payment Deadline |
Dec. 6 | Last Day to Withdraw without Academic Penalty |
Other lengths: If your courses don’t start on the standard dates below, refer to theÌýlist of non-standard course sections
Winter 2025 - Credit programs - 14 weeks
Start date:ÌýJan. 6Ìý Ìý Ìý|Ìý Ìý ÌýEnd date: Apr. 12
Date | Deadline |
---|---|
Dec. 9 | Tuition & Fee Payment Deadline |
Jan. 5 | 100% Refund Deadline |
Jan. 12 | Course Add/Drop Deadline |
Jan. 12 | 80% Refund Deadline |
Jan. 20 | Deferred Tuition & Fee Payment Deadline |
Apr. 12 | Last Day to Withdraw without Academic Penalty |
Other lengths: If your courses don’t start on the above standard dates, refer to the list of non-standard course sections
Trades Foundation
Deadlines for Add/Drop, Refunds and Last Day to Drop/Audit without Academic Penalty, refer to the list of Trades Foundation Course Section Deadlines for Summer 2025, Fall 2025,ÌýÌýWinter 2025. Fee deadlines will beÌýprovided by Registration at the time of seat offer.
Apprenticeships
Sept. 1, 2024 to Aug. 31 2025
Aug. 2024
Aug. 5Ìý- B.C. Day (closed)
Aug. 10Ìý- Last day of instruction for 14-week courses
Aug. 12 - 20Ìý- Final Exam period for 14-week courses
Aug. 19Ìý- Last day of instruction for most 7-week Jul./Aug. courses
Aug. 20 - 22Ìý- Final Exam period for 7-week Jul./Aug. courses
Aug. 28Ìý-ÌýOffice of the RegistrarÌý- all departments (closed)
Aug. 31Ìý-ÌýApplication to GraduateÌýdeadline. VisitÌýÌýto apply
Sept. 2024
Sept. 2Ìý-Labour Day (closed)
Sept. 3Ìý- Fall instructional period begins
Sept. 3 - Oct. 15Ìý- Fall 2024ÌýBursary ApplicationsÌýOpen
Sept. 30 - National Day for Truth and Reconciliation (closed)
Oct. 2024
Oct. 14Ìý- Thanksgiving Day (closed)
Oct. 15Ìý- Fall 2024ÌýBursary ApplicationsÌýDeadline
Oct. 17Ìý- (B.C. provincial earthquake preparedness)
Oct. 18Ìý- Final Exam Schedule posted on
Nov. 2024
Nov. 7-ÌýOffice of the Registrar- all departments closed 9am - 2pm
Nov. 11 - Remembrance Day (closed)
Nov. 15 - Dec. 31 - Graduation ApplicationÌýOpen
Dec. 2024
Dec. 7Ìý- Last day of instruction.ÌýListing for non-standard course sections
Dec. 9 - 17Ìý- Final Exam Period
Dec. 16 - Jan. 27Ìý- Winter 2025ÌýBursary ApplicationsÌýOpen
Dec. 25 - Jan. 1 - Holiday Break (closed)
Dec. 31 - Graduation ApplicationÌýDeadline
Jan. 2025
Jan. 2 - College re-opens
Jan. 6Ìý- Winter Instructional period begins